Oil Brand | Phosphorus – PPM | Zinc – PPM | Molybdenum – PPM |
---|---|---|---|
Comp Cams 10W-30 (4/15) | 2153 | 2594 | 120 |
Joe Gibbs 30W-BI (4/13) | 2137 | 2391 | 0 |
MXP 20W-50 (4/05) | 1460 | 1706 | 65 |
Schaeffer 20W-50 | 1353 | 1633 | 262 |
Rotella 15W-40 (old data) | 1384 | 1560 | 0 |
Brad Penn 20W-50 (6/08) | 1234 | 1391 | 1 |
Torco 20W-50 (3/05) | 1268 | 1010 | 585 |
Rotella 15W-40 (3/18) | 1103 | 1248 | 7 |
Valvoline 20W-50 | 1082 | 1293 | 0 |
Brad Penn 30W-BI (6/08) | 904 | 1053 | 0 |
Kendall GT-1 20W-50 (2/05) | 908 | 1017 | 45 |
John Deere 10W-30 BI (4/13) | 836 | 1005 | 246 |
Oil Analysis Report by Stavely Services (Wix Filters)
Copies of original available upon request.